<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Eastern Arizona Public Information System</title>
	<atom:link href="http://311info.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://311info.net</link>
	<description>593 Info</description>
	<lastBuildDate>Fri, 17 May 2013 21:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Critical Fire Weather for Northern Arizona Today!</title>
		<link>http://311info.net/critical-fire-weather-for-northern-arizona-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-fire-weather-for-northern-arizona-today</link>
		<comments>http://311info.net/critical-fire-weather-for-northern-arizona-today/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:19:44 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=691</guid>
		<description><![CDATA[A trough of low pressure will bring gusty southwest winds to Northern Arizona today. Critical Fire Weather conditions are expected to develop across Northwest Arizona from the combination of gusty winds and low relative humidity. A Red Flag Warning is<span class="ellipsis">&#8230;</span> <a href="http://311info.net/critical-fire-weather-for-northern-arizona-today/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>A trough of low pressure will bring gusty southwest winds to Northern Arizona today. <strong>Critical Fire Weather</strong> conditions are expected to develop across Northwest Arizona from the combination of gusty winds and low relative humidity.</p>
<p>A <em><strong>Red Flag Warning</strong> </em>is in effect through 8 PM again today!</p>
<p>Dry and breezy weather will continue on Friday with Critical Fire Weather conditions possible for the weekend in much of Northern Arizona. A Fire Weather Watch is in effect.</p>
<p>Winds out of the southwest at 15 to 25 MPH with gusts up to 40 MPH.</p>
<p>Please exercise extreme caution with smoking, flamable tools, cooking equipment or combustable engines.  We want all of our residents and visitors to be safe during these <strong>Critical Fire Weather</strong> days.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/critical-fire-weather-for-northern-arizona-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Fort Apache Indian Reservation Lightning Fires</title>
		<link>http://311info.net/update-fort-apache-indian-reservation-lightning-fires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-fort-apache-indian-reservation-lightning-fires</link>
		<comments>http://311info.net/update-fort-apache-indian-reservation-lightning-fires/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:57:49 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=687</guid>
		<description><![CDATA[Several fires were started yesterday due to lightning in the area. Faught Ridge Fire: The fire should be fully contained today. The accurate acreage is 18.8 acres. The Gila Hotshots and Payson Helitack were released yesterday. Fire crews are in<span class="ellipsis">&#8230;</span> <a href="http://311info.net/update-fort-apache-indian-reservation-lightning-fires/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Several fires were started yesterday due to lightning in the area.</p>
<p>Faught Ridge Fire: The fire should be fully contained today. The accurate acreage is 18.8 acres. The Gila Hotshots and Payson Helitack were released yesterday. Fire crews are in the mop up stage. The following resources are still on the fire: Engine 5262, Apache#1 short crew, Apache #2 short crew, Black Mesa Hotshots, Engine 5241, Water Tender-893.</p>
<p>Reservation Lake, Reservation Lake 2, and Cowboy Springs are fully contained.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/update-fort-apache-indian-reservation-lightning-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Winds blowing in today!</title>
		<link>http://311info.net/strong-winds-blowing-in-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-winds-blowing-in-today</link>
		<comments>http://311info.net/strong-winds-blowing-in-today/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:02:36 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=683</guid>
		<description><![CDATA[Wednesday, May 15th &#8211; A disturbance passing over Northern Arizona today will bring strengthening winds to the region. Areas from Flagstaff north and east may see winds 20 to 25 MPH with gusts reaching up to 40 MPH. A Red Flag Warning<span class="ellipsis">&#8230;</span> <a href="http://311info.net/strong-winds-blowing-in-today/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Wednesday, May 15th &#8211; A disturbance passing over Northern Arizona today will bring strengthening winds to the region. Areas from Flagstaff north and east may see winds 20 to 25 MPH with gusts reaching up to 40 MPH. A <strong>Red Flag Warning</strong> is in effect from 11 AM this morning to 8PM this evening for strong winds and low relative humidity for elevations below 6500 feet.</p>
<p>A <strong>Red Flag Warning</strong> means that <em><strong>critical fire weather</strong> </em>conditions are either occurring or are imminent!</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/strong-winds-blowing-in-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faught Ridge Fire 5/14/13</title>
		<link>http://311info.net/faught-ridge-fire-51413/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faught-ridge-fire-51413</link>
		<comments>http://311info.net/faught-ridge-fire-51413/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:02:18 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=679</guid>
		<description><![CDATA[A fire burning east of Highway 60 near the old Faught Ridge Tower, south of Show Low has grown to 40 acres today. Additional resources were requested and recieved including a heli-tanker, air tanker and dozer as well as Hot<span class="ellipsis">&#8230;</span> <a href="http://311info.net/faught-ridge-fire-51413/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>A fire burning east of Highway 60 near the old Faught Ridge Tower, south of Show Low has grown to 40 acres today. Additional resources were requested and recieved including a heli-tanker, air tanker and dozer as well as Hot Shot crew out of Gila. The fire was caused by lightning.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/faught-ridge-fire-51413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Mountain Fire Restrictions Group reconvenes for the 2013 fire season</title>
		<link>http://311info.net/white-mountain-fire-restrictions-group-reconvenes-for-the-2013-fire-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-mountain-fire-restrictions-group-reconvenes-for-the-2013-fire-season</link>
		<comments>http://311info.net/white-mountain-fire-restrictions-group-reconvenes-for-the-2013-fire-season/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:03:18 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=664</guid>
		<description><![CDATA[The White Mountain Fire Restrictions Coordination Group comprised of fire districts, law enforcement, emergency management from city, county, state, and federal agencies, along with external partners are reconvening for a second year to coordinate efforts concerning fire restrictions in the<span class="ellipsis">&#8230;</span> <a href="http://311info.net/white-mountain-fire-restrictions-group-reconvenes-for-the-2013-fire-season/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>The White Mountain Fire Restrictions Coordination Group comprised of fire districts, law enforcement, emergency management from city, county, state, and federal agencies, along with external partners are reconvening for a second year to coordinate efforts concerning fire restrictions in the White Mountains and areas within Apache, Greenlee and Navajo Counties.</p>
<p>Fire restrictions are reviewed by theWhite Mountain Fire Restrictions Coordination Group for forested areas located from the Mogollon Rim covering Apache-Sitgreaves National Forests (ASNFs) off of Arizona State Highways 260 and 60 and on through the communities of Show Low/Pinetop-Lakeside, Springerville-Eager, Greer, Alpine, and as far away as Clifton off Arizona State Highway 191.</p>
<p>The White Mountain Fire Restrictions Coordination Group monitors current conditions such as: current and predicted weather, fuel conditions, fire activity levels, and available resources to aid in implementing fire restrictions.</p>
<p>Recently, eight unattended campfires have been found in the White Mountains area and are under investigation. With severely dry vegetation, risk of wildland fire is increasing. People who enjoy public lands in Apache, Greenlee, and Navajo Counties can reduce risk of fire by practicing fire safety and adhering to fire prevention restrictions.</p>
<p>Currently, there are no fire restrictions in place, however, the public is asked to monitor news regularly and to check the National Weather Service (NWS) for weather and wind outlooks before camping to see if any Red Flag warnings are in effect for that day.</p>
<p>For more information about restrictions on public lands by calling (928) 333-3412 or toll free 1-877-864-6985 or visit (www.311info.net), and the NEW interagency website: www.Firerestrictions.us, created to inform residents and visitors about fire restrictions and closures across the South-west area.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/white-mountain-fire-restrictions-group-reconvenes-for-the-2013-fire-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush fire caused by &#8216;cold&#8217; embers</title>
		<link>http://311info.net/brush-fire-caused-by-cold-embers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brush-fire-caused-by-cold-embers</link>
		<comments>http://311info.net/brush-fire-caused-by-cold-embers/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:43:54 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=659</guid>
		<description><![CDATA[Heber-Overgaard Fire and Forest Service units responded to a brush fire ignited this weekend by &#8216;cold&#8217; embers. All visitors to our forests are reminded to bring shovels and extra water to use to extinguish fires. Remember: if its to hot<span class="ellipsis">&#8230;</span> <a href="http://311info.net/brush-fire-caused-by-cold-embers/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://311info.net/wp-content/uploads/2013/05/HO-brush-fire-on-5.5.132.jpg"><img class="aligncenter size-medium wp-image-670" src="http://311info.net/wp-content/uploads/2013/05/HO-brush-fire-on-5.5.132-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://311info.net/wp-content/uploads/2013/05/HO-fire-5.5.132.jpg"><img class="aligncenter size-medium wp-image-671" src="http://311info.net/wp-content/uploads/2013/05/HO-fire-5.5.132-225x300.jpg" alt="" width="225" height="300" /></a>Heber-Overgaard Fire and Forest Service units responded to a brush fire ignited this weekend by &#8216;cold&#8217; embers. All visitors to our forests are reminded to bring shovels and extra water to use to extinguish fires. Remember: if its to hot to touch its too hot to leave! Before lighting any fire always check with the local fire department to verify conditions are acceptable for burning.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/brush-fire-caused-by-cold-embers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Falg Warning Cancelled for today</title>
		<link>http://311info.net/red-falg-warning-cancelled-for-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-falg-warning-cancelled-for-today</link>
		<comments>http://311info.net/red-falg-warning-cancelled-for-today/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:03:57 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=657</guid>
		<description><![CDATA[Winds have Largely Decreased below critical levels as of 4 PM MST and the Red Flag Warning has been canceled. Localized gusty northeast winds may continue into this evening just southeast of the mogollon rim but wind speeds are largely<span class="ellipsis">&#8230;</span> <a href="http://311info.net/red-falg-warning-cancelled-for-today/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Winds have Largely Decreased below critical levels as of 4 PM MST and the Red Flag Warning has been canceled. Localized gusty northeast winds may continue into this evening just southeast of the mogollon rim but wind speeds are largely expected to remain below Red Flag Levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/red-falg-warning-cancelled-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning today!</title>
		<link>http://311info.net/red-flag-warning-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-flag-warning-today</link>
		<comments>http://311info.net/red-flag-warning-today/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:39:21 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=650</guid>
		<description><![CDATA[A Red Flag Warning remains in effect until 5 PM MST this afternoon for strong winds and low relative humidity. Northeast winds 15 to 25 MPH with gusts reaching up to 40 MPH. Always drive with care during high winds!]]></description>
				<content:encoded><![CDATA[<p>A Red Flag Warning remains in effect until 5 PM MST this afternoon for strong winds and low relative humidity. Northeast winds 15 to 25 MPH with gusts reaching up to 40 MPH. </p>
<p>Always drive with care during high winds! </p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/red-flag-warning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory in Northeast Arizona today!!</title>
		<link>http://311info.net/wind-advisory-in-northeast-arizona-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-advisory-in-northeast-arizona-today</link>
		<comments>http://311info.net/wind-advisory-in-northeast-arizona-today/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:37:59 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=644</guid>
		<description><![CDATA[A dry cold front will approach Arizona today and tonight. Increasing southwest winds and low relative humidities will produce critical fire weather conditions. A Red Flag Warning remains in effect for much of northern Arizona from 11AM to 8PM Tuesday.<span class="ellipsis">&#8230;</span> <a href="http://311info.net/wind-advisory-in-northeast-arizona-today/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>A dry cold front will approach Arizona today and tonight. Increasing southwest winds and low relative humidities will produce critical fire weather conditions. A Red Flag Warning remains in effect for much of northern Arizona from 11AM to 8PM Tuesday.</p>
<p>The strongest winds today are expected to be mainly north of Interstate 40 with southwest winds of 20 to 30 MPH with gusts of 40 to 45 MPH.</p>
<p>Consider securing lose items on your property to avoid damage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/wind-advisory-in-northeast-arizona-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning on Tuesday 4/30/2013</title>
		<link>http://311info.net/red-flag-warning-on-tuesday-4302013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-flag-warning-on-tuesday-4302013</link>
		<comments>http://311info.net/red-flag-warning-on-tuesday-4302013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:20:13 +0000</pubDate>
		<dc:creator>CatRoe</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://311info.net/?p=641</guid>
		<description><![CDATA[Strong winds and low humidity will likely produce critical fire weather conditions over much of Northern Arizona on Tuesday. A dry cold front will approach Arizona bringing strong southwest winds. Combined with warm temperatures and low relative humidity the winds<span class="ellipsis">&#8230;</span> <a href="http://311info.net/red-flag-warning-on-tuesday-4302013/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Strong winds and low humidity will likely produce critical fire weather conditions over much of Northern Arizona on Tuesday. A dry cold front will approach Arizona bringing strong southwest winds. Combined with warm temperatures and low relative humidity the winds will cause critical fire conditions throughout Northern Arizona.</p>
<p>The winds will develop by late morning on Tusday out of the southwest between 20 and 25 MPH with gusts up to 45 MPH.</p>
<p>A Red Flag Warning is in effect from 11:00 a.m. to 8:00 p.m. Tuesday. A Red Flag Warning means that critical fire weather conditions are either occurring or are imminent. A combination of strong winds and low relative humidities will create extreme fire growth potential.</p>
<p>Always remember to check with your local fire department or district <strong><span style="text-decoration: underline">before</span></strong> lighting any control burns!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://311info.net/red-flag-warning-on-tuesday-4302013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
